Certificates of Deposit
Get more out of your money. Our Certificates of Deposit are a great solution for members seeking the highest guaranteed yields from insured deposit accounts. This is ideal for protection yourself against inflation and market ups and downs.
- 3-month to 60-month certificate terms available
- Options for fixed and variable rates
- Minimum deposits as low as $1,500*
- 0.25% rate bump offered for UNCLE Membership Rewards qualifiers
Certificates of Deposit with a term of 12-months or less can be opened online. To open a Certificate of Deposit with a term of 18-months or more, login to your UNCLE Digital Banking Account and select "Quick Apply", visit one of our financial centers or call 925-447-5001.
Share Certificates
| Account Type | Rate Type | Min. Opening Balance | Min. to Earn Dividend | Dividend Rate | APY |
|---|---|---|---|---|---|
| 3 Month | Fixed | $1,500 | $1,500 | 3.04% | 3.08% |
| 6 Month | Fixed | $1,500 | $1,500 | 2.89% | 2.92% |
| 12 Month | Fixed | $1,500 | $1,500 | 2.97% | 3.01% |
| 12 Month | Variable | $5,000 | $5,000 | 3.50% | 3.56% |
| 18 Month | Fixed | $5,000 | $5,000 | 3.04% | 3.08% |
| 24 Month | Fixed | $5,000 | $5,000 | 2.77% | 2.80% |
| 36 Month | Fixed | $5,000 | $5,000 | 2.70% | 2.73% |
| 48 Month | Fixed | $5,000 | $5,000 | 2.04% | 2.06% |
| 60 Month | Fixed | $5,000 | $5,000 | 2.15% | 2.17% |


