Current Rates
Loans and Savings Rates
Whether you need a new car or want to start saving for the future, we can help you achieve your financial goals with competitive rates.
Approximate Term | APR* |
---|---|
Up to 24 months | 2.57-17.94% |
Up to 60 months | 3.12-18.69% |
Up to 72 months | 3.19-18.94% |
Up to 84 months | 3.59-19.44% |
Up to 96 months | 5.34-5.94% |
Approximate Term | APR* |
---|---|
Up to 24 months | 2.57-18.59% |
Up to 60 months | 3.12-19.34% |
Up to 72 months | 3.19-19.59% |
Up to 84 months | 3.59-20.09% |
Approximate Term | APR* |
---|---|
Up to 60 months | 6.97-21.64% |
Terms | APR** |
---|---|
Revolving | 12.99-27.99% |
UNCLE Platinum Credit Card - Offers you a competitive interest rate. |
**APR = Annual Percentage Rate. Rates and terms are subject to change and based on creditworthiness.
Terms | APR** |
---|---|
Revolving | 13.99-28.99% |
UNCLE Choice Rewards Credit Card—the quickest and easiest way to earn valuable rewards just by using your Choice Rewards card. Choice Rewards allows you to leverage your monthly purchases into points that are redeemable towards: * Travel * Gift Cards * Merchandise * Charitable Donations * Cash Back or Statement Credit * Downloads For more information about these benefits offered through Choice Rewards, please call 844-44CHOICE. Click here to check out our rewards program |
**APR = Annual Percentage Rate. Rates and terms are subject to change and based on creditworthiness.
Terms | APR** |
---|---|
Revolving | 14.99% |
Our UNCLE Secured Platinum Credit Card is a great way to build credit history using your savings or certificate balances as collateral. It has no annual fee and all of the same benefits of our UNCLE Platinum card. |
**APR = Annual Percentage Rate. Rates and terms are subject to change and based on credit worthiness.
Home Equity Lines of Credit
Loan Type | Terms | 12-Month Introduction Rate | Current Indexed Rate |
---|---|---|---|
Owner Occupied $10,000 to $400,000 | 10 year draw + 15 yr. repayment | 2.99% APR1 | 3.50% APR1 |
Terms | APR** |
---|---|
24-60 months | 16.50-31.50% |
Terms | APR** |
---|---|
Revolving | 16.75-31.75% |
Terms | APR** |
---|---|
Up to 60 months | Dividend rate + 1.75-4.25% |
Terms | APR** |
---|---|
Loan to mature concurrent with CD maturity | Dividend rate + 1.75-4.25% |
Regular Savings
Account Type | Dividend Rate | APY. | Dividend Paid |
---|---|---|---|
$100.00 + | .01% | .01% | Monthly |
Money Markets
Account Type | Dividend Rate | APY** | Dividend Paid |
---|---|---|---|
$2,500 - $9,999.99 | .02% | .02% | Monthly |
$10,000 - $24,999.99 | .03% | .03% | Monthly |
$25,000 - $49,999.99 | .04% | .04% | Monthly |
$50,000 - $99,999.99 | .05% | .05% | Monthly |
$100,000 + | .06% | .06% | Monthly |
IRA Savings
Account Type | Dividend Rate | APY. | Dividend Paid |
---|---|---|---|
$100.00 - $9,999.99 | .04% | .04% | Monthly |
$10,000 + | .04% | .04% | Monthly |
IRA Certificates
(Please refer to Share Certificate Rates) |
Share Certificates
Account Type | Rate Type | Min. Opening Balance | Min. to Earn Dividend | Dividend Rate | APY | Dividend Paid |
---|---|---|---|---|---|---|
3 Month | Fixed | $1,500 | $1,500 | .10% | .10% | Monthly |
6 Month | Fixed | $1,500 | $1,500 | .15% | .15% | Monthly |
12 Month | Fixed | $1,500 | $1,500 | .30% | .30% | Monthly |
12 Month | Variable | $5,000 | $5,000 | 1.00% | 1.00% | Monthly |
18 Month | Fixed | $5,000 | $5,000 | .34% | .34% | Monthly |
24 Month | Fixed | $5,000 | $5,000 | .35% | .35% | Monthly |
36 Month | Fixed | $5,000 | $5,000 | .40% | .40% | Monthly |
48 Month | Fixed | $5,000 | $5,000 | .45% | .45% | Monthly |
60 Month | Fixed | $5,000 | $5,000 | .50% | .50% | Monthly |
Youth Certificates
Account Type | Rate Type | Min. Opening Balance | Min. to Earn Dividend | Dividend Rate | APY | Dividend Paid |
---|---|---|---|---|---|---|
3 Month | Fixed | $100.00 | $100.00 | 0.10% | 0.10% | Monthly |
6 Month | Fixed | $100.00 | $100.00 | 0.15% | 0.15% | Monthly |
12 Month | Fixed | $100.00 | $100.00 | 0.20% | 0.20% | Monthly |
18 Month | Fixed | $100.00 | $100.00 | 0.24% | 0.24% | Monthly |
Business Savings
Account Type | Dividend Rate | APY. | Dividend Paid |
---|---|---|---|
$100.00 + | .03% | .03% | Monthly |
Business Premier Checking
Account Type | Dividend Rate | APY. | Dividend Paid |
---|---|---|---|
Business Premier Checking | .03% | .03% | Monthly |
Business Money Markets
Account Type | Dividend Rate | APY. | Dividend Paid |
---|---|---|---|
$2,500 - $9,999.99 | .06% | .06% | Monthly |
$10,000 - $24,999.99 | .06% | .06% | Monthly |
$25,000 - $49,999.99 | .06% | .06% | Monthly |
$50,000 - $99,999.99 | .07% | .07% | Monthly |
$100,000 + | .09% | .09% | Monthly |
Business Certificates
Account Type | Rate Type | Min. Opening Balance | Min. to Earn Dividend | Dividend Rate | APY | Dividend Paid |
---|---|---|---|---|---|---|
3 Month | Fixed | $1,500 | $1,500 | .16% | .16% | Monthly |
6 Month | Fixed | $1,500 | $1,500 | .23% | .23% | Monthly |
12 Month | Fixed | $1,500 | $1,500 | .30% | .30% | Monthly |
12 Month | Variable | $5,000 | $5,000 | .25% | .25% | Monthly |
18 Month | Fixed | $5,000 | $5,000 | .39% | .39% | Monthly |
24 Month | Fixed | $5,000 | $5,000 | .40% | .40% | Monthly |
36 Month | Fixed | $5,000 | $5,000 | .42% | .42% | Monthly |
48 Month | Fixed | $5,000 | $5,000 | .45% | .45% | Monthly |
60 Month | Fixed | $5,000 | $5,000 | .46% | .46% | Monthly |
Kasasa Cash | Kasasa Cash Back | |
---|---|---|
Checking with Debit Card | Yes | Yes |
Monthly Rewards | 1.00% APY2 paid on balances up to $10,000 0.03% APY2 paid even when qualifications aren't met. | 3% cash back on debit card purchases - that's up to $6.00 each month.3 |
Refunds on ATM Fees, Nationwide* | Up to $15 per month1 | Up to $15 per month1 |
Minimum Balance to Earn Rewards | None | None |
Monthly Service Fees | None | None |
Free Online/Mobile Banking | Yes | Yes |
Free eStatements | Yes | Yes |
Minimum Deposit To Open | None | None |