Certificates of Deposit
Get more out of your money. Our Certificates of Deposit are a great solution for members seeking the highest guaranteed yields from insured deposit accounts. This is ideal for protection yourself against inflation and market ups and downs.
- 3-month to 60-month certificate terms available
- Options for fixed and variable rates
- Minimum deposits as low as $1,500*
- 0.25% rate bump offered for UNCLE Membership Rewards qualifiers
Certificates of Deposit with a term of 12-months or less can be opened online. To open a Certificate of Deposit with a term of 18-months or more, login to your UNCLE Digital Banking Account and select "Quick Apply", visit one of our financial centers or call 925-447-5001.
Share Certificates
| Account Type | Rate Type | Min. Opening Balance | Min. to Earn Dividend | Dividend Rate | APY |
|---|---|---|---|---|---|
| 3 Month | Fixed | $1,500 | $1,500 | 2.79% | 2.83% |
| 6 Month | Fixed | $1,500 | $1,500 | 2.78% | 2.82% |
| 12 Month | Fixed | $1,500 | $1,500 | 3.09% | 3.13% |
| 12 Month | Variable | $5,000 | $5,000 | 3.75% | 3.82% |
| 18 Month | Fixed | $5,000 | $5,000 | 2.97% | 3.01% |
| 24 Month | Fixed | $5,000 | $5,000 | 2.81% | 2.85% |
| 36 Month | Fixed | $5,000 | $5,000 | 2.53% | 2.56% |
| 48 Month | Fixed | $5,000 | $5,000 | 2.20% | 2.22% |
| 60 Month | Fixed | $5,000 | $5,000 | 2.22% | 2.24% |


