Current Rates
Dividend Rates
UNCLE Credit Union can help you achieve your financial goals with competitive dividend rates. See the tables below for personal and business rates.
Savings & Checking
Account Type | Dividend Rate | APY. | Dividend Paid |
---|---|---|---|
$100.00 + | .01% | .01% | Monthly |
Money Markets
Account Type | Dividend Rate | APY** | Dividend Paid |
---|---|---|---|
$2,500 - $9,999.99 | .02% | .02% | Monthly |
$10,000 - $24,999.99 | .03% | .03% | Monthly |
$25,000 - $49,999.99 | .45% | .45% | Monthly |
$50,000 - $99,999.99 | .48% | .48% | Monthly |
$100,000 + | .70% | .70% | Monthly |
IRA Savings
Account Type | Dividend Rate | APY. | Dividend Paid |
---|---|---|---|
$100.00 - $9,999.99 | .04% | .04% | Monthly |
$10,000 + | .04% | .04% | Monthly |
IRA Certificates
(Please refer to Share Certificate Rates) |
Share Certificates
Account Type | Rate Type | Min. Opening Balance | Min. to Earn Dividend | Dividend Rate | APY |
---|---|---|---|---|---|
3 Month | Fixed | $1,500 | $1,500 | 3.08% | 3.12% |
6 Month | Fixed | $1,500 | $1,500 | 2.86% | 2.90% |
12 Month | Fixed | $1,500 | $1,500 | 2.69% | 2.72% |
12 Month | Variable | $5,000 | $5,000 | 4.25% | 4.33% |
18 Month | Fixed | $5,000 | $5,000 | 2.57% | 2.60% |
24 Month | Fixed | $5,000 | $5,000 | 2.92% | 2.96% |
36 Month | Fixed | $5,000 | $5,000 | 2.75% | 2.79% |
48 Month | Fixed | $5,000 | $5,000 | 2.45% | 2.48% |
60 Month | Fixed | $5,000 | $5,000 | 2.48% | 2.51% |
Youth Certificates
Account Type | Rate Type | Min. Opening Balance | Min. to Earn Dividend | Dividend Rate | APY | Dividend Paid |
---|---|---|---|---|---|---|
3 Month | Fixed | $100.00 | $100.00 | 3.08% | 3.12% | Monthly |
6 Month | Fixed | $100.00 | $100.00 | 2.86% | 2.90% | Monthly |
12 Month | Fixed | $100.00 | $100.00 | 2.69% | 2.72% | Monthly |
18 Month | Fixed | $100.00 | $100.00 | 2.57% | 2.60% | Monthly |