Current Rates
Dividend Rates
UNCLE Credit Union can help you achieve your financial goals with competitive dividend rates. See the tables below for personal and business rates.
Savings & Checking
Regular Savings
Account Type | Dividend Rate | APY. | Dividend Paid |
---|---|---|---|
$100.00 + | .01% | .01% | Monthly |
Money Markets
Account Type | Dividend Rate | APY** | Dividend Paid |
---|---|---|---|
$2,500 - $9,999.99 | .02% | .02% | Monthly |
$10,000 - $24,999.99 | .03% | .03% | Monthly |
$25,000 - $49,999.99 | .04% | .04% | Monthly |
$50,000 - $99,999.99 | .86% | .86% | Monthly |
$100,000 + | 1.33% | 1.34% | Monthly |
IRA Savings
Account Type | Dividend Rate | APY. | Dividend Paid |
---|---|---|---|
$100.00 - $9,999.99 | .04% | .04% | Monthly |
$10,000 + | .04% | .04% | Monthly |
IRA Certificates
(Please refer to Share Certificate Rates) |
Share Certificates
Account Type | Rate Type | Min. Opening Balance | Min. to Earn Dividend | Dividend Rate | APY |
---|---|---|---|---|---|
3 Month | Fixed | $1,500 | $1,500 | 3.38% | 3.43% |
6 Month | Fixed | $1,500 | $1,500 | 2.28% | 2.30% |
12 Month | Fixed | $1,500 | $1,500 | 3.57% | 3.63% |
12 Month | Variable | $5,000 | $5,000 | 5.25% | 5.38% |
18 Month | Fixed | $5,000 | $5,000 | 3.49% | 3.55% |
24 Month | Fixed | $5,000 | $5,000 | 3.09% | 3.13% |
36 Month | Fixed | $5,000 | $5,000 | 2.71% | 2.74% |
48 Month | Fixed | $5,000 | $5,000 | 3.02% | 3.06% |
60 Month | Fixed | $5,000 | $5,000 | 3.22% | 3.27% |
Youth Certificates
Account Type | Rate Type | Min. Opening Balance | Min. to Earn Dividend | Dividend Rate | APY | Dividend Paid |
---|---|---|---|---|---|---|
3 Month | Fixed | $100.00 | $100.00 | 3.38% | 3.43% | Monthly |
6 Month | Fixed | $100.00 | $100.00 | 2.28% | 2.30% | Monthly |
12 Month | Fixed | $100.00 | $100.00 | 3.57% | 3.63% | Monthly |
18 Month | Fixed | $100.00 | $100.00 | 3.49% | 3.55% | Monthly |