Current Rates
Dividend Rates
UNCLE Credit Union can help you achieve your financial goals with competitive dividend rates. See the tables below for personal and business rates.
Savings & Checking
| Account Type | Dividend Rate | APY. | Dividend Paid |
|---|---|---|---|
| $100.00 + | .01% | .01% | Monthly |
Money Markets
| Account Type | Dividend Rate | APY** | Dividend Paid |
|---|---|---|---|
| $2,500 - $9,999.99 | .02% | .02% | Monthly |
| $10,000 - $24,999.99 | .15% | .15% | Monthly |
| $25,000 - $49,999.99 | .18% | .18% | Monthly |
| $50,000 - $99,999.99 | .57% | .57% | Monthly |
| $100,000 + | .86% | .86% | Monthly |
IRA Savings
| Account Type | Dividend Rate | APY. | Dividend Paid |
|---|---|---|---|
| $100.00 - $9,999.99 | .04% | .04% | Monthly |
| $10,000 + | .04% | .04% | Monthly |
IRA Certificates
| (Please refer to Share Certificate Rates) |
Share Certificates
| Account Type | Rate Type | Min. Opening Balance | Min. to Earn Dividend | Dividend Rate | APY |
|---|---|---|---|---|---|
| 3 Month | Fixed | $1,500 | $1,500 | 2.81% | 2.85% |
| 6 Month | Fixed | $1,500 | $1,500 | 2.75% | 2.78% |
| 12 Month | Fixed | $1,500 | $1,500 | 2.95% | 2.99% |
| 12 Month | Variable | $1,500 | $1,500 | 3.50% | 3.56% |
| 18 Month | Fixed | $1,500 | $1,500 | 3.01% | 3.05% |
| 24 Month | Fixed | $1,500 | $1,500 | 2.69% | 2.72% |
| 36 Month | Fixed | $1,500 | $1,500 | 2.62% | 2.65% |
| 48 Month | Fixed | $1,500 | $1,500 | 1.94% | 1.96% |
| 60 Month | Fixed | $1,500 | $1,500 | 2.07% | 2.09% |
Youth Certificates
| Account Type | Rate Type | Min. Opening Balance | Min. to Earn Dividend | Dividend Rate | APY | Dividend Paid |
|---|---|---|---|---|---|---|
| 3 Month | Fixed | $100.00 | $100.00 | 2.81% | 2.85% | Monthly |
| 6 Month | Fixed | $100.00 | $100.00 | 2.75% | 2.78% | Monthly |
| 12 Month | Fixed | $100.00 | $100.00 | 2.95% | 2.99% | Monthly |
| 18 Month | Fixed | $100.00 | $100.00 | 3.01% | 3.05% | Monthly |


