Current Rates
Dividend Rates
UNCLE Credit Union can help you achieve your financial goals with competitive dividend rates. See the tables below for personal and business rates.
Savings & Checking
Regular Savings
Account Type | Dividend Rate | APY. | Dividend Paid |
---|---|---|---|
$100.00 + | .01% | .01% | Monthly |
Money Markets
Account Type | Dividend Rate | APY** | Dividend Paid |
---|---|---|---|
$2,500 - $9,999.99 | .02% | .02% | Monthly |
$10,000 - $24,999.99 | .03% | .03% | Monthly |
$25,000 - $49,999.99 | .04% | .04% | Monthly |
$50,000 - $99,999.99 | .30% | .30% | Monthly |
$100,000 + | .55% | .55% | Monthly |
IRA Savings
Account Type | Dividend Rate | APY. | Dividend Paid |
---|---|---|---|
$100.00 - $9,999.99 | .04% | .04% | Monthly |
$10,000 + | .04% | .04% | Monthly |
IRA Certificates
(Please refer to Share Certificate Rates) |
Share Certificates
Account Type | Rate Type | Min. Opening Balance | Min. to Earn Dividend | Dividend Rate | APY | Dividend Paid |
---|---|---|---|---|---|---|
3 Month | Fixed | $1,500 | $1,500 | .85% | .85% | Monthly |
6 Month | Fixed | $1,500 | $1,500 | 1.12% | 1.13% | Monthly |
12 Month | Fixed | $1,500 | $1,500 | 2.25% | 2.27% | Monthly |
12 Month | Variable | $5,000 | $5,000 | 4.75% | 4.85% | Monthly |
18 Month | Fixed | $5,000 | $5,000 | 2.58% | 2.61% | Monthly |
24 Month | Fixed | $5,000 | $5,000 | 2.41% | 2.44% | Monthly |
36 Month | Fixed | $5,000 | $5,000 | 2.29% | 2.32% | Monthly |
48 Month | Fixed | $5,000 | $5,000 | 2.23% | 2.25% | Monthly |
60 Month | Fixed | $5,000 | $5,000 | 2.25% | 2.28% | Monthly |
Youth Certificates
Account Type | Rate Type | Min. Opening Balance | Min. to Earn Dividend | Dividend Rate | APY | Dividend Paid |
---|---|---|---|---|---|---|
3 Month | Fixed | $100.00 | $100.00 | 0.50% | 0.50% | Monthly |
6 Month | Fixed | $100.00 | $100.00 | 0.95% | 0.95% | Monthly |
12 Month | Fixed | $100.00 | $100.00 | 1.73% | 1.74% | Monthly |
18 Month | Fixed | $100.00 | $100.00 | 2.40% | 2.43% | Monthly |