Current Rates
Dividend Rates
UNCLE Credit Union can help you achieve your financial goals with competitive dividend rates. See the tables below for personal and business rates.
Savings & Checking
| Account Type | Dividend Rate | APY. | Dividend Paid |
|---|---|---|---|
| $100.00 + | .01% | .01% | Monthly |
Money Markets
| Account Type | Dividend Rate | APY** | Dividend Paid |
|---|---|---|---|
| $2,500 - $9,999.99 | .02% | .02% | Monthly |
| $10,000 - $24,999.99 | .16% | .16% | Monthly |
| $25,000 - $49,999.99 | .19% | .19% | Monthly |
| $50,000 - $99,999.99 | .52% | .52% | Monthly |
| $100,000 + | .84% | .84% | Monthly |
IRA Savings
| Account Type | Dividend Rate | APY. | Dividend Paid |
|---|---|---|---|
| $100.00 - $9,999.99 | .04% | .04% | Monthly |
| $10,000 + | .04% | .04% | Monthly |
IRA Certificates
| (Please refer to Share Certificate Rates) |
Share Certificates
| Account Type | Rate Type | Min. Opening Balance | Min. to Earn Dividend | Dividend Rate | APY |
|---|---|---|---|---|---|
| 3 Month | Fixed | $1,500 | $1,500 | 3.04% | 3.08% |
| 6 Month | Fixed | $1,500 | $1,500 | 2.89% | 2.92% |
| 12 Month | Fixed | $1,500 | $1,500 | 2.97% | 3.01% |
| 12 Month | Variable | $5,000 | $5,000 | 3.50% | 3.56% |
| 18 Month | Fixed | $5,000 | $5,000 | 3.04% | 3.08% |
| 24 Month | Fixed | $5,000 | $5,000 | 2.77% | 2.80% |
| 36 Month | Fixed | $5,000 | $5,000 | 2.70% | 2.73% |
| 48 Month | Fixed | $5,000 | $5,000 | 2.04% | 2.06% |
| 60 Month | Fixed | $5,000 | $5,000 | 2.15% | 2.17% |
Youth Certificates
| Account Type | Rate Type | Min. Opening Balance | Min. to Earn Dividend | Dividend Rate | APY | Dividend Paid |
|---|---|---|---|---|---|---|
| 3 Month | Fixed | $100.00 | $100.00 | 3.04% | 3.08% | Monthly |
| 6 Month | Fixed | $100.00 | $100.00 | 2.89% | 2.92% | Monthly |
| 12 Month | Fixed | $100.00 | $100.00 | 2.97% | 3.01% | Monthly |
| 18 Month | Fixed | $100.00 | $100.00 | 3.04% | 3.08% | Monthly |


