Current Rates
Dividend Rates
UNCLE Credit Union can help you achieve your financial goals with competitive dividend rates. See the tables below for personal and business rates.
Savings & Checking
| Account Type | Dividend Rate | APY. | Dividend Paid |
|---|---|---|---|
| $100.00 + | .01% | .01% | Monthly |
Money Markets
| Account Type | Dividend Rate | APY** | Dividend Paid |
|---|---|---|---|
| $2,500 - $9,999.99 | .20% | .20% | Monthly |
| $10,000 - $24,999.99 | .20% | .20% | Monthly |
| $25,000 - $49,999.99 | .30% | .30% | Monthly |
| $50,000 - $99,999.99 | .62% | .62% | Monthly |
| $100,000 + | .75% | .75% | Monthly |
IRA Savings
| Account Type | Dividend Rate | APY. | Dividend Paid |
|---|---|---|---|
| $100.00 - $9,999.99 | .04% | .04% | Monthly |
| $10,000 + | .04% | .04% | Monthly |
IRA Certificates
| (Please refer to Share Certificate Rates) |
Share Certificates
| Account Type | Rate Type | Dividend Rate | APY |
|---|---|---|---|
| 3 Month | Fixed | 2.74% | 2.77% |
| 6 Month | Fixed | 2.78% | 2.82% |
| 12 Month | Fixed | 2.97% | 3.01% |
| 12 Month | Variable | 3.50% | 3.56% |
| 18 Month | Fixed | 2.54% | 2.57% |
| 24 Month | Fixed | 2.58% | 2.61% |
| 36 Month | Fixed | 2.53% | 2.56% |
| 48 Month | Fixed | 1.75% | 1.76% |
| 60 Month | Fixed | 1.83% | 1.84% |
The Variable Rate 12 Month Share Certificate is a variable rate account that is tied to the Treasury Bill 6-month auction average rate, rounded down to the nearest quarter percent and adjusted quarterly. Rates subject to change after account is opened. Dividends paid monthly.
Youth Certificates
| Account Type | Rate Type | Dividend Rate | APY | Dividend Paid |
|---|---|---|---|---|
| 3 Month | Fixed | 2.74% | 2.77% | Monthly |
| 6 Month | Fixed | 2.78% | 2.82% | Monthly |
| 12 Month | Fixed | 2.97% | 3.01% | Monthly |
| 18 Month | Fixed | 2.54% | 2.57% | Monthly |


