Whether you're leveraging the equity from your primary home, vacation home, or rental property, we're currently offering 9-month introductory rates as low as 6.49% APR¹ for owner occupied and as low as 7.49% APR² for non-owner occupied HELOCs.
Find the funds you need with a HELOC and use them for any purpose:
- Home renovations and repairs
- Consolidate debt
- Cover educational expenses
- Emergencies
- Real estate down payment
- And more

Start exploring your borrowing options today.
Owner-Occupied HELOC1 | Non-Owner Occupied HELOC2 | |
---|---|---|
9-month Introductory Rate | 6.49% APR1 | 7.49% APR2 |
Credit line range | $10,000 to $400,000 | $10,000 to $400,000 |
Combined loan-to-value limits | 80% | 75% |
Draw period | 10 year draw period 15 year amortized repayment | 10 year draw period 15 year amortized repayment |
Only pay interest on the amount borrowed | Yes | Yes |
We will pay up to $500 in closing costs3 | Yes | Yes |
View our current rates on HELOCs, home loans, personal loans, and more.